Lot No. | House Type | ROOF | TRIM | WALLS | AVAILABILITY |
---|---|---|---|---|---|
1 | Sugar Cane | Light Gray | WHITE | ORCHID WHITE | SOLD |
2 | Sugar Cane | Dark Gray | YELLOW | PEARL WHITE | SOLD |
3 | Sugar Cane | Light Brown | BEIGE | HONEY WHITE | SOLD |
4 | Sugar Cane | Dark Brown | PEACH | NATURAL | SOLD |
5 | Sugar Cane | Light Gray | BLUE | ORCHID WHITE | SOLD |
6 | Sugar Cane | Dark Gray | YELLOW | GARDENIA B | SOLD |
7 | Sugar Cane | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
8 | Sugar Cane | Dark Brown | PEACH | SEA OF SAND | SOLD |
9 | Sugar Cane | Light Gray | GREEN | APPLEWHITE | SOLD |
10 | Sugar Cane | Dark Gray | BLUE | ORCHID WHITE | SOLD |
11 | Sugar Cane | Light Brown | BEIGE | HONEY WHITE | SOLD |
12 | Sugar Cane | Dark Brown | PEACH | NATURAL | SOLD |
13 | Sugar Cane | Light Gray | WHITE | APPLEWHITE | SOLD |
14 | Sugar Cane | Light Gray | GREEN | APPLEWHITE | SOLD |
15 | Sugar Cane | Dark Gray | BLUE | ORCHID WHITE | SOLD |
16 | Sugar Cane | Light Brown | BEIGE | HONEY WHITE | SOLD |
17 | Sugar Cane | Dark Brown | PEACH | SEA OF SAND | SOLD |
18 | Casuarina | Light Gray | WHITE | APPLEWHITE | SOLD |
19 | Casuarina | Dark Gray | BLUE | ORCHID WHITE | SOLD |
20 | Casuarina | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
21 | Casuarina | Dark Brown | YELLOW | GARDENIA B | SOLD |
22 | Casuarina | Light Gray | BLUE | ORCHID WHITE | SOLD |
23 | Casuarina | Dark Gray | YELLOW | PEARL WHITE | SOLD |
24 | Casuarina | Light Brown | BEIGE | HONEY WHITE | SOLD |
25 | Casuarina | Dark Brown | PEACH | NATURAL | SOLD |
26 | Casuarina | Light Gray | GREEN | APPLEWHITE | SOLD |
27 | Casuarina | Dark Gray | YELLOW | PEARL WHITE | SOLD |
28 | Casuarina | Light Brown | BEIGE | HONEY WHITE | SOLD |
29 | Casuarina | Dark Brown | PEACH | NATURAL | SOLD |
30 | Casuarina | Light Gray | WHITE | ORCHID WHITE | SOLD |
31 | Casuarina | Dark Gray | YELLOW | PEARL WHITE | SOLD |
32 | Casuarina | Light Brown | BEIGE | HONEY WHITE | SOLD |
33 | Casuarina | Light Gray | PEACH | SEA OF SAND | SOLD |
34 | Casuarina | Dark Gray | BLUE | ORCHID WHITE | SOLD |
35 | Casuarina | Light Brown | BEIGE | HONEY WHITE | SOLD |
36 | Casuarina | Dark Brown | WHITE | SEA OF SAND | SOLD |
37 | Casuarina | Light Gray | WHITE | ORCHID WHITE | SOLD |
38 | Casuarina | Dark Gray | GREEN | APPLEWHITE | SOLD |
39 | Casuarina | Light Brown | YELLOW | PEARL WHITE | SOLD |
40 | Sugar Cane | Dark Brown | PEACH | SEA OF SAND | SOLD |
41 | Sugar Cane | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
42 | Sugar Cane | Dark Gray | YELLOW | GARDENIA B | SOLD |
43 | Sugar Cane | Light Gray | BLUE | ORCHID WHITE | SOLD |
44 | Sugar Cane | Dark Brown | YELLOW | GARDENIA B | SOLD |
45 | Sugar Cane | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
46 | Sugar Cane | Dark Gray | GREEN | APPLEWHITE | SOLD |
resources