Lot No. | House Type | ROOF | TRIM | WALLS | AVAILABILITY |
---|---|---|---|---|---|
47 | Ginger Lily | Dark Brown | PEACH | SEA OF SAND | SOLD |
48 | Ginger Lily | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
49 | Ginger Lily | Dark Gray | YELLOW | GARDENIA B | SOLD |
50 | Ginger Lily | Light Gray | BLUE | ORCHID WHITE | SOLD |
51 | Ginger Lily | Dark Brown | WHITE | SEA OF SAND | SOLD |
52 | Ginger Lily | Light Brown | BEIGE | HONEY WHITE | SOLD |
53 | Ginger Lily | Dark Gray | GREEN | APPLEWHITE | SOLD |
54 | Ginger Lily | Light Gray | BLUE | ORCHID WHITE | SOLD |
55 | Ginger Lily | Dark Brown | PEACH | SEA OF SAND | SOLD |
56 | Ginger Lily | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
57 | Ginger Lily | Dark Gray | YELLOW | GARDENIA B | SOLD |
58 | Ginger Lily | Light Gray | GREEN | APPLEWHITE | SOLD |
59 | Bougainvillea | Dark Brown | PEACH | SEA OF SAND | SOLD |
60 | Bougainvillea | Light Brown | BEIGE | HONEY WHITE | SOLD |
61 | Bougainvillea | Dark Gray | WHITE | ORCHID WHITE | SOLD |
62 | Bougainvillea | Light Gray | GREEN | APPLEWHITE | SOLD |
63 | Bougainvillea | Dark Brown | PEACH | SEA OF SAND | SOLD |
64 | Bougainvillea | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
65 | Bougainvillea | Dark Gray | YELLOW | GARDENIA B | SOLD |
66 | Bougainvillea | Light Gray | BLUE | ORCHID WHITE | SOLD |
67 | Bougainvillea | Dark Brown | PEACH | NATURAL | SOLD |
68 | Bougainvillea | Light Brown | BEIGE | HONEY WHITE | SOLD |
69 | Bougainvillea | Dark Gray | GREEN | APPLEWHITE | SOLD |
70 | Bougainvillea | Light Gray | WHITE | ORCHID WHITE | SOLD |
71 | Bougainvillea | Dark Brown | YELLOW | GARDENIA B | SOLD |
72 | Bougainvillea | Light Brown | BEIGE | HONEY WHITE | SOLD |
73 | Bougainvillea | Dark Gray | YELLOW | PEARL WHITE | SOLD |
74 | Bougainvillea | Light Gray | GREEN | APPLEWHITE | SOLD |
75 | Bougainvillea | Dark Brown | WHITE | SEA OF SAND | SOLD |
76 | Bougainvillea | Light Brown | BEIGE | HONEY WHITE | SOLD |
77 | Bougainvillea | Dark Gray | WHITE | ORCHID WHITE | SOLD |
78 | Bougainvillea | Light Gray | GREEN | APPLEWHITE | SOLD |
79 | Bougainvillea | Dark Brown | PEACH | NATURAL | SOLD |
80 | Bougainvillea | Light Brown | BEIGE | HONEY WHITE | SOLD |
81 | Ginger Lily | Dark Gray | YELLOW | PEARL WHITE | SOLD |
82 | Ginger Lily | Light Gray | WHITE | ORCHID WHITE | SOLD |
83 | Ginger Lily | Dark Brown | PEACH | NATURAL | SOLD |
84 | Ginger Lily | Light Brown | BEIGE | HONEY WHITE | SOLD |
85 | Ginger Lily | Dark Gray | GREEN | APPLEWHITE | SOLD |
86 | Ginger Lily | Light Gray | BLUE | ORCHID WHITE | SOLD |
87 | Ginger Lily | Dark Brown | PEACH | SEA OF SAND | SOLD |
88 | Bougainvillea | Light Gray | WHITE | ORCHID WHITE | SOLD |
89 | Bougainvillea | Dark Gray | YELLOW | PEARL WHITE | SOLD |
90 | Bougainvillea | Light Brown | BEIGE | HONEY WHITE | SOLD |
91 | Bougainvillea | Dark Brown | PEACH | NATURAL | SOLD |
92 | Bougainvillea | Light Gray | GREEN | APPLEWHITE | SOLD |
93 | Bougainvillea | Dark Gray | WHITE | ORCHID WHITE | SOLD |
94 | Bougainvillea | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
95 | Bougainvillea | Dark Brown | YELLOW | GARDENIA B | SOLD |
96 | Bougainvillea | Light Gray | WHITE | APPLEWHITE | SOLD |
97 | Bougainvillea | Dark Gray | BLUE | ORCHID WHITE | SOLD |
98 | Ginger Lily | Dark Brown | PEACH | SEA OF SAND | SOLD |
99 | Ginger Lily | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
100 | Ginger Lily | Dark Gray | GREEN | APPLEWHITE | SOLD |
101 | Ginger Lily | Light Gray | BLUE | ORCHID WHITE | SOLD |
102 | Ginger Lily | Dark Brown | PEACH | NATURAL | SOLD |
103 | Ginger Lily | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
104 | Ginger Lily | Dark Gray | YELLOW | GARDENIA B | SOLD |
105 | Ginger Lily | Light Gray | BLUE | ORCHID WHITE | SOLD |
106 | Ginger Lily | Dark Brown | WHITE | SEA OF SAND | SOLD |
107 | Ginger Lily | Light Brown | DARK BROWN | PEARL WHITE | SOLD |
108 | Ginger Lily | Dark Gray | YELLOW | GARDENIA B | SOLD |
resources